Contact Us
Washington State Hospital Association
999 Third Avenue
Suite 1400
Seattle, WA 98104
Name | Phone | |
---|---|---|
Senator Chris Gildon | (360) 786-7648 | Chris.Gildon@leg.wa.gov |
Representative Michael Keaton | (253) 720-9532 | |
Representative Cyndy Jacobsen | (253) 449-8545 | Cyndy.Jacobsen@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Jim McCune | (360) 786-7602 | jim.mccune@leg.wa.gov |
Representative Matt Marshall | (931) 241-2320 | |
Representative Andrew Barkis | (360) 584-9846 | Andrew.Barkis@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Steve Conway | (360) 786-7656 | Steve.Conway@leg.wa.gov |
Representative Steve Kirby | (360) 786-7996 | Steve.Kirby@leg.wa.gov |
Representative Sharlett Mena | (360) 786-7996 | sharlett.mena@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Phil Fortunato | (360) 786-7660 | phil.fortunato@leg.wa.gov |
Representative Josh Penner | (253) 224-4226 | |
Representative Drew Stokesbary | (253) 245-1963 | Drew.Stokesbary@leg.wa.gov |
Name | District | Phone | |
---|---|---|---|
Senator Patty Murray | (202) 224-2621 | www.murray.senate.gov | |
Senator Maria Cantwell | (202) 224-3441 | www.cantwell.senate.gov | |
Representative Denny Heck | 10 | (202) 225-9740 | www.dennyheck.house.gov |
Select your hospital from the dropdown above to see which state and federal legislators represent your hospital service area, and their contact information.
New Hospital and Health System Legislative and Congressional Maps
The 2010 Census results required Legislative and Congressional districts to be redrawn taking effect in the 2012 elections. WSHA has updated maps to reflect these changes for hospitals and health systems.
State
Federal
Washington State Congressional Delegation Contacts page
Questions? Contact Chelene Whiteaker