Contact Us
Washington State Hospital Association
999 Third Avenue
Suite 1400
Seattle, WA 98104
Name | Phone | |
---|---|---|
Senator Jesse Salomon | (360) 786-7662 | Jesse.Salomon@leg.wa.gov |
Representative Lauren Davis | (206) 673-3501 | Lauren.Davis@leg.wa.gov |
Representative Cindy Ryu | (206) 307-0769 | Cindy.Ryu@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Noel Frame | (360) 786-7670 | noel.frame@leg.wa.gov |
Representative Liz Berry | (206) 709-5260 | Liz.Berry@leg.wa.gov |
Representative Julia Reed | (360) 786-7814 | Julia.Reed@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Rebecca Saldana | (360) 786-7688 | Rebecca.Saldana@leg.wa.gov |
Representative Sharon Tomiko Santos | (360) 786-7944 | SharonTomiko.Santos@leg.wa.gov |
Representative Chipalo Street | (360) 786-7838 | Chipalo.Street@leg.wa.gov |
Name | Phone | |
---|---|---|
Senator Jamie Pedersen | (360) 786-7628 | Jamie.Pedersen@leg.wa.gov |
Representative Nicole Macri | (206) 333-4228 | Nicole.Macri@leg.wa.gov |
Representative Frank Chopp | (206) 905-6681 | Frank.Chopp@leg.wa.gov |
Name | District | Phone | |
---|---|---|---|
Senator Patty Murray | (202) 224-2621 | www.murray.senate.gov | |
Senator Maria Cantwell | (202) 224-3441 | www.cantwell.senate.gov | |
Representative Adam Smith | 9 | (202) 225-8901 | www.adamsmith.house.gov |
Select your hospital from the dropdown above to see which state and federal legislators represent your hospital service area, and their contact information.
New Hospital and Health System Legislative and Congressional Maps
The 2010 Census results required Legislative and Congressional districts to be redrawn taking effect in the 2012 elections. WSHA has updated maps to reflect these changes for hospitals and health systems.
State
Federal
Washington State Congressional Delegation Contacts page
Questions? Contact Chelene Whiteaker